At Aquariums
R Us, you are dealing with over a decade of
experience making thousands of tanks. Our tanks are built
for strength and durability. Quality
features include wider
and heavier reinforcing structures, base thicknesses and
construction grade adhesives that surpass the common
industry standard.
WHAT TO
LOOK FOR IN A QUALITY TANK
All new glass
in thicknesses appropriate for the tank size
Quality adhesives - we use the highest grade, American made adhesives
Wide rails for support, going to the edges on larger tank sizes
Black Plastic Strips to protect vulnerable corner edges and hide full glue
wipe
Lids stays to ensure you can use smaller lids -
less likely to break and easier to use
Beware of cheap imported tanks -
these often use lots of cheap shortcuts, often
do not have the reinforcing structures in place,
and you have no way of knowing what glue has been used.
WHAT TO LOOK FOR IN QUALITY AQUARIUM FURNITURE
Stands
and cabinets should have full plywood top to distribute weight evenly
Ample support points from the frame to the floor, plus cross beam supports
PLEASE NOTE: The sizes in this table are a guide only. There will be variations
in glass thicknesses. We also use laminated safety glass on tanks where it
is
feasible to do so.
SIZE | BASE THICKNESS | SIDE THICKNESS | VOLUME in Litres |
Number of LIDS |
INCHES/ (cm) | DR means Double Railed around base, providing an even greater base seal | Volume is based on LxWxH less 10% and is an approximate measure of actual volume | ||
2-2.5 FEET/61-73cm | 8 | 8 |
8 | 8 |
24X12X15 / 60x30x38 | 6mm | 4mm | 50L | 2 |
24X18X18 / 60x46x45 | 6mm | 6mm | 110L | 2 |
30X12X15 / 76x30x38 | 6mm | 4mm | 80L | 2 |
3 FOOT / 91cm | BASE | SIDES | VOLUME | |
36x15x18 / 91x38x45 | 6mm | 6mm | 140L |
4 |
36x18x18 / 91x46x45 | 8mm | 6mm | 170L | 4 |
36x18x24 / 91x46x60 | 8mm | 8mm | 225L | 4 |
36x24x24 / 91x60x60 | 10mm | 10mm | 300L | 4 |
4 FOOT / 122cm | BASE | SIDES | VOLUME | |
48x15x18 / 122x38x45 | 10mm | 6mm | 200L | 4 |
48x18x20 / 122x46x51 | 10mm | 6mm | 250L | 4 |
48x18x24 / 122x46x60 | 10mm | 8mm | 310L | 4 |
48x24x24 / 122x60x60 | 12mm | 10mm | 400L | 4 |
48x24x28 / 122x60x70 | 12mm DR | 10mm | 460L | 4 |
48x24x36 / 122x60x90 | 12mm DR | 12mm | 600L | 4 |
48x30x30 / 122x76x76 | 12mm DR | 12mm | 630L | 4 |
48x36x24 / 122x90x60 | 12mm DR | 12mm | 600L | 4 |
5 FOOT / 153cm | BASE | SIDES | VOLUME | |
60x15x20 / 153x38x51 | 10mm | 6mm | 270L | 6 |
60x18x20 / 153x46x51 | 10mm | 8mm | 320L | 6 |
60x18x24 / 153x46x60 | 10mm | 8mm | 380L | 6 |
60x24x24 / 153x60x60 | 12mm | 10mm | 500L | 6 |
60x24x28 / 153x60x70 | 12mm DR | 10mm | 590L | 6 |
60x24x36 / 153x60x90 | 12mm DR | 12mm | 750L | 6 |
60x30x30 / 153x76x76 | 12mm DR | 12mm | 800L | 6 |
60x36x24 / 153x90x60 | 12mm DR | 12mm | 750L | 6 |
6 FOOT / 180 cm | BASE |
SIDES | VOLUME | |
72x18x20 / 183x46x51 | 10mm |
8mm | 390L | 6 |
72x18x24 / 183x46x60 | 10mm |
8mm | 450L | 6 |
72x24x24 / 183x60x60 | 12mm |
10mm | 600L | 6 |
72x24x28 / 183x60x70 | 12mm
DR |
10mm | 700L | 6 |
72x24x36 / 183x60x90 | 12mm DR | 12mm | 900L | 6 |
72x30x30 / 183x76x76 | 12mm DR | 12mm | 950L | 6 |
72x36x24 / 183x90x60 | 12mm DR | 12mm | 900L | 6 |
8 FOOT / 244 cm | BASE |
SIDES | VOLUME | |
96x24x24 / 244x60x60 | 12mm
DR |
10mm | 800L | 8 |
96x24x28 / 244x60x70 | 12mm
DR |
10mm | 920L | 8 |
96x24x36 / 244x60x90 | 12mm
DR |
12mm | 1200L | 8 |
96x30x30 / 244x76x76 | 12mm
DR |
12mm | 1300L | 8 |
96x36x24 / 244x90x60 | 12mm
DR |
12mm | 1200L | 8 |
These sizes to be used as a guide only and represent typical sizes; variations may occur from time to time. |